| Conditions
at 11:14 on 8/11/09 Temperature |
12.6°C |
|
| QNH (Sea Level) | 1022.60mB | |
| QFE (Station) | 1010.17mB | |
| Wind Chill | 12.1 °C | |
| Rainfall for Today | 0.00 mm | |
| Total Rainfall | 59.94mm | |
| Today's Extremes | ||
| High Temperature | 12.6°C at 11:13 | |
| Low Temperature | 5.3°C at 7:07 | |
| Low Wind Chill | 3.5°C at 7:20 | |
| Peak Wind Gust | 15knts at 1:33 | |
FTM